Technical Data | UV4030 FLAGSHIP series |
Print Technology |
Print Format | 4x 3m |
Print Height | 10 cm/ 4 in ( Max. 40 cm/ 16 in ) |
Head Model | Toshiba CE4, 4~16 ph/ Ricoh G5, 2-8 ph, Auto Heating |
Color Set | CMYK+LM+LC+W+V, CMYK+W+V, CMYK+2W+2V, CMYK+W+CMYK |
Control System | KNFUN / ROYAL |
RIP Software | Holland Aurelon |
Print Direction | Uni/ Bi-directional ; Front/ Rear Alternative |
Application | Sign & Graphics Decoration & Construction Materials Industrial flagship Model, Designed or Batch production |
Print Speed | Production mode: 18-25 sqm/h Quality mode: 15-18 sqm/h High resolution mode: 12-15 sqm/h |
Machine Highlight |
Heavy Duty Frame | Strengthened aluminum beam + Thicken steel base |
Driving Mode | HIWIN linear rail + Servo motor + Lead screw + IGUS drag chain |
Protective Device | Anti-collision + Static eliminator |
Work Table | Anodized aluminum table + Independent vacuum control |
Ink System | Negative pressure Ink supply + White Ink stirring and circulation |
Curing System | Imported UV lamp, 30000 hours lifespan |
Height Detection | Automatic sensor |
Others |
Print Media | Glass, Ceramic, Acrylic, Metal, Leather, Plastic, Wood, PVC .. etc |
PC Configuration | Win7/ Win10, 64 bit, CPU≥ i5, RAM ≥8GB, Space for Disk C≥100G |
Signal Transmission | Optical Fiber + USB 3.0 |
Color Control | Comply with ICC standards, with curve and density adjustment function |
File Format | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
Power Supply | AC220V,50/ 60HZ |
Working Power | 4.5 KW |
Noise | Standby < 32 dB ; Working < 65 dB |
Machine Size | 4.3 m x 3.9 m x 1.45 m |
Net Weight | 1600 KG |