Technical Data | UV2513-H RICOH series |
Print Technology |
|
Print Format | 250 x 130 cm / 8 x 4 ft |
Print Height | 10 cm / 4 in ( Max. 40 cm / 16 in ) |
Head Model | TOSHIBA CE4M , 4-6 PCS/ Ricoh G5, Auto Heating, 2~3 ph |
Color Set | CMYK; CMYK+W |
Control System | KNFUN/ Shanghai OEM brand |
RIP Software | Unitedfancy/ RIPrint |
Print Direction | Uni / Bi-directional , Front / Rear Alternative |
Resolution | 4 PASS : 720 x 600 dpi 6 PASS : 720 x 900 dpi 8 PASS : 720 x 1200 dpi |
Print Speed | Production mode: 12-15 sqm/h Quality mode: 9-12 sqm/h High resolution mode: 6-9 sqm/h |
Machine Highlight |
|
Heavy Duty Frame | Strengthened aluminum beam + Thicken steel base |
Driving Mode | HIWIN linear rail + Servo motor + Mute Drag chain |
Work Table | Whole anodized aluminum table |
Ink System | Negative pressure Ink supply + White Ink stirring + Ink-lack Warning |
Ink Cartridge Volume | 1.5 L |
Curing System | Imported LED lamp, 30000 Hours Lifespan + Water cooling Chiller |
Height Detection | Automatic Sensor |
Others |
|
Print Media | Glass, Ceramic, Acrylic, Metal, Leather, Plastic, Wood, PVC .. etc |
PC configuration | Win7/ Win10, 64 bit, CPU≥ i5, RAM ≥8GB, Space for Disk C≥100G |
Signal Transmission | Optical Fiber + USB 3.0 |
Color Control | Comply with ICC standards, With curve and density Ddjustment function |
File Format | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
Power Supply | AC220V,50/60HZ |
Working Power | 3.5 KW |
Noise | Standby < 32 dB ; Working < 65 dB |
Machine Size | 3.71 m x 2.03 m x 1.25 m |
Packing Size | 3.9 m x 2.3 m x 1.45 m |
Net Weight | 1000 KG |