| Technical Data | UV6090 series |
| Print Technology |
| Print Format | 60 x 90 cm / 2 x 3 ft / A1 |
| Print Height | 10 cm / 4 in ( Max. 30 cm / 12 in ) |
| Head Model | EPSON DX7/ DX5/ XP600 or TOSHIBA CE4 |
| Color Set | CMYK+W, CMYK+V, CMYK+W+V, CMYK+LM+LC+W+V |
| Control System | HOSON / KNFUN |
| RIP Software | RIPrint / UnitedFancy |
| Print Direction | Uni/ Bi-directional, Front/ Rear Alternative |
| Resolution | 4 PASS : 720 x 720 dpi 6 PASS : 720 x 1080 dpi 8 PASS : 720 x 1440 dpi |
| Print Speed | Production mode: 8-10 sqm/h Quality mode: 5-8 sqm/h ( 4min/ Table ) High resolution mode: 3-5 sqm/h |
| Machine Highlight |
| Heavy Duty Frame | Strengthened Aluminum beam |
| Driving Mode | HIWIN linear rail + Servo motor + Lead screw + Import Drag chain |
| Work Table | Anodized aluminum Table + 6 pcs Vacuum Fan |
| Ink System | Continuous Ink supply + White Ink stirring and circulation + Ink-lack Warning |
| Curing System | Imported LED lamp, 30000 hours lifespan, Water cooling Chiller |
| Head Cleaning | Automatic by Program / Positive Pressure Clean |
| Height Detection | Semi-Automatic sensor |
| Others |
| Print Media | Glass, Ceramic, Acrylic, Metal, Leather, Plastic, Wood, PVC .. etc |
| PC Configuration | Win7/ Win10, 64 bit, CPU≥ i5, RAM ≥8GB, Space for Disk C≥100G |
| Signal Transmission | Optical Fiber + USB 3.0 |
| Color Control | Comply with ICC standards, with curve and density adjustment function |
| File Format | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
| Power Supply | AC220V,50/ 60HZ |
| Working Power | 1 KW |
| Noise | Standby < 32 dB ; Working < 65 dB |
| Machine Size | 1.72 m x 1.75 m x 0.85 m |
| Net Weight | 280 KG |